loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 97.17 12.58 9.02
Equity-ICICI Bank Nov 30, 2024 65.33 8.46 5.99
Equity-Reliance Industr Nov 30, 2024 62.51 8.09 2.20
Equity-Infosys Nov 30, 2024 47.69 6.17 11.38
Equity-ITC Nov 30, 2024 31.63 4.10 2.75
Equity-Larsen & Toubro Nov 30, 2024 31.28 4.05 8.33
Equity-TCS Nov 30, 2024 31.13 4.03 13.38
Equity-Bharti Airtel Nov 30, 2024 31.11 4.03 6.30
Equity-Axis Bank Nov 30, 2024 23.10 2.99 3.24
Equity-St Bk of India Nov 30, 2024 23.02 2.98 7.76
Equity-M & M Nov 30, 2024 18.85 2.44 14.53
Equity-Kotak Mah. Bank Nov 30, 2024 18.49 2.39 7.43
Equity-Hind. Unilever Nov 30, 2024 15.85 2.05 4.01
Equity-HCL Technologies Nov 30, 2024 13.92 1.80 10.24
Equity-Sun Pharma.Inds. Nov 30, 2024 13.71 1.78 1.48
Equity-Bajaj Finance Nov 30, 2024 13.12 1.70 0.55
Equity-NTPC Nov 30, 2024 12.28 1.59 -6.13
Equity-Tata Motors Nov 30, 2024 11.91 1.54 -0.66
Equity-Trent Nov 30, 2024 10.77 1.39 0.43
Equity-Power Grid Corpn Nov 30, 2024 10.64 1.38 8.18
Equity-Maruti Suzuki Nov 30, 2024 10.40 1.35 5.33
Equity-Titan Company Nov 30, 2024 9.59 1.24 4.77
Equity-UltraTech Cem. Nov 30, 2024 9.12 1.18 6.66
Equity-Tata Steel Nov 30, 2024 8.54 1.11 2.50
Equity-Asian Paints Nov 30, 2024 8.00 1.04 -11.01
Equity-Bharat Electron Nov 30, 2024 7.86 1.02 13.89
Equity-Tech Mahindra Nov 30, 2024 7.75 1.00 12.14
Equity-Bajaj Auto Nov 30, 2024 7.15 0.93 -3.24
Equity-O N G C Nov 30, 2024 7.10 0.92 1.61
Equity-Grasim Inds Nov 30, 2024 6.92 0.90 1.85
Equity-Hindalco Inds. Nov 30, 2024 6.81 0.88 0.77
Equity-Coal India Nov 30, 2024 6.74 0.87 -2.96
Equity-JSW Steel Nov 30, 2024 6.61 0.86 5.61
Equity-Adani Ports Nov 30, 2024 6.26 0.81 -8.88
Equity-Bajaj Finserv Nov 30, 2024 6.15 0.80 -4.93
Equity-Cipla Nov 30, 2024 6.01 0.78 4.14
Equity-Shriram Finance Nov 30, 2024 6.02 0.78 1.35
Equity-Wipro Nov 30, 2024 5.83 0.75 10.33
Equity-Nestle India Nov 30, 2024 5.71 0.74 4.04
Equity-Dr Reddy`s Labs Nov 30, 2024 5.23 0.68 -0.60
Equity-HDFC Life Insur. Nov 30, 2024 5.01 0.65 -3.78
Equity-Apollo Hospitals Nov 30, 2024 4.93 0.64 2.44
Equity-Eicher Motors Nov 30, 2024 4.74 0.61 4.00
Equity-IndusInd Bank Nov 30, 2024 4.69 0.61 -0.61
Equity-SBI Life Insuran Nov 30, 2024 4.59 0.59 -6.62
Equity-Tata Consumer Nov 30, 2024 4.45 0.58 0.74
Equity-Hero Motocorp Nov 30, 2024 4.40 0.57 0.53
Equity-Britannia Inds. Nov 30, 2024 4.15 0.54 -9.10
Equity-Adani Enterp. Nov 30, 2024 4.13 0.54 -11.95
Equity-B P C L Nov 30, 2024 4.03 0.52 -0.97
Reverse Repo-TREPS Nov 30, 2024 0.90 0.12 28.62
Net CA & Others-Net CA & Others Nov 30, 2024 -0.96 -0.15 0.00